Want your results emailed to you?
Email Sent Successfully.
| Revenue Uplift with ModelOp Center | |
|---|---|
| Faster time to production | |
| Elimination of model deterioration | |
| Additional Revenue Benefits for 12 months | |
| OpEx Optimization with ModelOp Center | |
| New model operationalization | |
| Maintaining models in operation | |
| Reduction in OpEx for 12 months | |
| Your Benefits from ModelOp Center Over 3 Years: | Revenue Uplift | OpEx Optimization |
|---|---|---|
| Year 1 | ||
| Year 2 | ||
| Year 3 | ||
| Accumulative benefits over 3 years |
| Refreshing Models | |||
|---|---|---|---|
| Description | Calculation | ||
| Average revenue benefit per model : | USD per year | ||
| Typical Model deterioration per year | Percentage | ||
| '[Calculation] Affected revenue due to deterioration per year: | USD Per Year | ||
| '[Calculation] Affected revenue due to deterioration per day: | USD Per Day | ||
| Time to operationalize model: | Days | ||
| Reduced time with MOC: | 0 | ||
| Days eliminated with MOC: | 555 77 855 | 555 77 855 | Days |
| 'Operational days with MOC: | 555 77 855 | 555 77 855 | Days |
| 'Additional Revenue per model per year with MOC | 555 77 855 | 555 77 855 | USD |
| New Models | |||
|---|---|---|---|
| Description | Calculation | ||
| Average revenue benefit per model | USD per year | ||
| Revenue per day | Percentage | ||
| 'Time to operationalize model | Days | ||
| 'Reduced time with MOC | Days | ||
| Days eliminated with MOC: | 555 77 855 | 555 77 855 | Days |
| 'Operational days with MOC: | 555 77 855 | 555 77 855 | Days |
| 'Additional Revenue per model per year with MOC | 555 77 855 | 555 77 855 | Days |
| Additional Revenue Over 3 Year Period | |||
|---|---|---|---|
| Conservative | Moderate | ||
| No. of Models (a) | Additional Revenue (b) | No. of Models (c) | Additional Revenue (d) |
| Jacob | @fat | ||
| Larry the Bird | |||
| Larry the Bird | |||
| Total Of Two | Larry the Bird | Total Of Two | |
| Larry the Bird | |||
| Larry the Bird | |||
| Larry the Bird | |||
| total of three | Larry the Bird | total of three | |
| total Add Revenue | Larry the Bird | ||
| Conservative | Moderate | ||
|---|---|---|---|
| No. of Models (a) | Additional Revenue (b) | No. of Models (c) | Additional Revenue (d) |
| Jacob | @fat | ||
| Larry the Bird | |||
| Larry the Bird | |||
| Total Of Two | Larry the Bird | Total Of Two | |
| Larry the Bird | |||
| Larry the Bird | |||
| Larry the Bird | |||
| total of three | Larry the Bird | total of three | |
| total Add Revenue | Larry the Bird | ||
| Additional Revenue with MODELOP | Conservative | Moderate |
|---|---|---|
| Total Additional Revenue from Updating Models for 3 years | ||
| Total Additional Revenue from New Models for 3 years | ||
| Total |
| Additional Revenue with MODELOP | ||
|---|---|---|
| Year | Conservative | Moderate |
| 1 | ||
| 2 | ||
| 3 | ||
| Total | ||
| Roles/Resources for Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roles/Resource | Data science | Data engineering | Enterprise AI Architect | AI/ML Engineer | IT Implementation Analyst | IT Implementation Lead | IT Integration & Deployment Eng. | Model Operator (IT Production Support) | Total |
| New Models per year without MOC | |||||||||
| New Models per year with MOC | |||||||||
| Annual salary per headcount | |||||||||
| Cost per model w/o MOC | |||||||||
| Cost per model with MOC | |||||||||
| Salary/Comp Delta ($$) per model | |||||||||
| Annual Cost of New Model | No. of Models | Without MOC | With MOC | COST SAVINGS |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
| Deployed Models per year without MOC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Deployed Models per year with MOC | |||||||||
| Annual salary per headcount | |||||||||
| Cost per model w/o MOC | |||||||||
| Cost per model with MOC | |||||||||
| Salary/Comp Delta ($$) per model |
| Annual Cost of New Model | No. of Models | Without MOC | With MOC | COST SAVINGS |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |