Advanced
Pro
Advanced
Pro
Choose Your Plan |
|
|
---|
Cap |
|
|
---|---|---|
Tipping |
|
|
Coaching |
|
|
Annual membership fee 10% discount |
|
|
Advanced | Pro | |
---|---|---|
Monthly Fee | $99 | $299 |
Tipping % | 1.50% | 0.50% |
Platform % | 2.80% | 2.30% |
Cap/campaign | $12,000 | $15,000 |
Cap Level | $428,571 | $652,174 |
Cap Level (with tip) | $800,000 | $3,000,000 |
Advanced | Pro | |
---|---|---|
Annual Membership | ||
Platform Without tip | ||
Coaching Fee | ||
Platform with tip | ||
Expected tip | ||
Total Booking | ||
Effective rate to client | ||
Effective rate to client (excl. membership) | ||
_____ | ||
2 Year Deal | ||
2 Year Effective Rate to Client |
Full service - Advanced (coaching & platform tiers) | |||
---|---|---|---|
Tier | Tier Ceiling | % | Fee amount |
Tier 1 | |||
Tier 2 | |||
Tier 3 | |||
Tier 4 | |||
Tier 5 | |||
Effective rate |
Full service - Pro (coaching & platform tiers) | |||
---|---|---|---|
Tier | Tier Ceiling | % | Fee amount |
Tier 1 | |||
Tier 2 | |||
Tier 3 | |||
Tier 4 | |||
Tier 5 | |||
Effective rate |
Full Service - regular tiers | |||
---|---|---|---|
Tier | Tier Ceiling | % | Fee amount |
Tier 1 | |||
Tier 2 | |||
Tier 3 | |||
Tier 4 | |||
Tier 5 | |||
Effective rate |
Full Service without creative - regular tiers | |||
---|---|---|---|
Tier | Tier Ceiling | % | Fee amount |
Tier 1 | |||
Tier 2 | |||
Tier 3 | |||
Tier 4 | |||
Tier 5 | |||
Effective rate |